Kullanılabilirlik Durumu: | |
---|---|
Miktar: | |
SMLSCO-332
DN8-DN450
dokuma çanta veya müşterinin isteğine göre
FOB/CFR/CIF vb.
T/T, L/C veya müzakere olarak
S34700 / S34709 DN150 Paslanmaz Çelik Dikişsiz Endüstriyel Boru
Standart | ASTM A269/A269M | ASTM A312/A312M | ASTM A213/A213M | ASTM A789/789M | ASTM A790/790M |
Malzemeler | TP304 | TP304 | TP304 | S32250 | S32250 |
TP304L | TP304L | TP304L | S31803 | S31803 | |
TP321 | TP309S | TP309S | S32750 | S32750 | |
TP316 | TP310S | TP316 | |||
TP316L | TP316 | TP316L | |||
TP317 | TP316L | TP316Ti | |||
TP321 | TP316Ti | TP317 | |||
TP347 | TP317 | TP310S | |||
N08904/904L | TP317L | TP321 | |||
TP321 | TP347 | ||||
TP347 | |||||
Diğer standartlar | ASTM A270/270M | ||||
ASTM B667 | |||||
EN10216-5 | |||||
JIS G3463 |
C(maks) | Si(maks) | P(maks) | S(maks) | Cr | Ni | Ay | Ti |
TP317L/1.4449 | 0.08 | 1 | 0.045 | 0.03 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 |
TP347H/1.4912 | 0.04-0.10 | 1 | 0.045 | 0.03 | 17.0-19.0 | 9.0-13.0 | |
TP309S/1.4833 | 0.08 | 1 | 0.045 | 0.03 | 22.0-24.0 | 12.0-15.0 | 0.75 |
TP310S/1.4845 | 0.08 | 1 | 0.045 | 0.03 | 24.0-26.0 | 19.0-22.0 | 0.75 |
S34700 / S34709 DN150 Paslanmaz Çelik Dikişsiz Endüstriyel Boru
Standart | ASTM A269/A269M | ASTM A312/A312M | ASTM A213/A213M | ASTM A789/789M | ASTM A790/790M |
Malzemeler | TP304 | TP304 | TP304 | S32250 | S32250 |
TP304L | TP304L | TP304L | S31803 | S31803 | |
TP321 | TP309S | TP309S | S32750 | S32750 | |
TP316 | TP310S | TP316 | |||
TP316L | TP316 | TP316L | |||
TP317 | TP316L | TP316Ti | |||
TP321 | TP316Ti | TP317 | |||
TP347 | TP317 | TP310S | |||
N08904/904L | TP317L | TP321 | |||
TP321 | TP347 | ||||
TP347 | |||||
Diğer standartlar | ASTM A270/270M | ||||
ASTM B667 | |||||
EN10216-5 | |||||
JIS G3463 |
C(maks) | Si(maks) | P(maks) | S(maks) | Cr | Ni | Ay | Ti |
TP317L/1.4449 | 0.08 | 1 | 0.045 | 0.03 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 |
TP347H/1.4912 | 0.04-0.10 | 1 | 0.045 | 0.03 | 17.0-19.0 | 9.0-13.0 | |
TP309S/1.4833 | 0.08 | 1 | 0.045 | 0.03 | 22.0-24.0 | 12.0-15.0 | 0.75 |
TP310S/1.4845 | 0.08 | 1 | 0.045 | 0.03 | 24.0-26.0 | 19.0-22.0 | 0.75 |